<?xml version="1.0" encoding="utf-8"?>
<!--RSS generated by FeedEdit at Fri, 19 Mar 2010 09:15:55 GMT-->
<rss version="2.0">
	<channel>
		<title>Faculty for Engineering Science and Technology (NTNU)</title>
		<link>http://www.ntnu.no/ivt/english</link>
		<description>Activities and news concerning research and teaching at NTNU's Faculty for Engineering Science and Technology (IVT-fakultet)</description>
		<language>en-us</language>
		<image>
			<url>http://www.ivt.ntnu.no/rss/images/ivt_ntnu.gif</url>
			<title>IVT-RSS</title>
			<link>http://www.ivt.ntnu.no/</link>
			<height>31</height>
			<width>88</width>
		</image>
		<pubDate>Mon, 23 Feb 2009 16:41:23 +0100</pubDate>
		<lastBuildDate>Fri, 19 Mar 2010 09:15:55 GMT</lastBuildDate>
		<category>Fakultet</category>
		<generator>FeedEdit</generator>
		<item>
			<title>New endowed professorship in production and quality engineering</title>
			<link>http://bit.ly/c6Y4vP</link>
			<description>A new endowed professorship in production and quality engineering has ben generously donated to NTNU by Kristian Gerhard Jebsen’s Foundation. The chair will be a part of Maritime Knowledge Hub.

The gift is a part of a giant-donation from the shipping-company Kristian Gerhard Jebsens rederi. The gift is worth totally 800 million kroner. The donation will primarily go to research in medicine, and also to maritime. This gift will be donated over a thirty-fourty years period.

”This is significant, even in a European context,” says former director of Bergen University and newly appointed business manager of the Foundation, Kåre Rommetveit to Bergens Tidende.</description>
			<author>Maritime Knowlege Hub </author>
			<pubDate>Fri, 19 Mar 2010 09:14:23 GMT</pubDate>
		</item>
		<item>
			<title>Green buildings - Architects, engineers and entrepreneurs join forces to create zero emission buildings.</title>
			<link>http://www.azobuild.com/news.asp?newsID=6300</link>
			<description>Over the next 8 years The Research Centre on Zero Emission Buildings (ZEB) will focus on developing competitive products and solutions for existing and new buildings . The centre has been  granted an annual budget of 4,5 million euros. Reducing the demand for energy may be more cost-efficient than extending the capacity in the energy supply system. In addition to industrial partners, colloaborators on the effort include NTNU, SINTEF, the Norwegian Research Council,  MIT, Fraunhofer, Tsinghua University and Chalmers.</description>
			<pubDate>Mon, 23 Feb 2009 16:41:23 +0100</pubDate>
		</item>
		<item>
			<title>Job market for Norwegian 'sivilingeniør' graduates seemingly unfazed despite economic slow down.</title>
			<link>http://www.aftenposten.no/jobb/article2927020.ece</link>
			<description>There are yet no signs of a discernable decline in demand for new Norwegian graduates with a master's in engineering, despite the recession. A recent survey of graduates 6 months post graduation finds 9 of 10 candidates now employed, and the percentage of candidates with jobs prior to graduation was slightly greater than last year.</description>
			<pubDate>Mon, 16 Feb 2009 13:18:07 +0100</pubDate>
		</item>
		<item>
			<title>Kongsberg Maritime sponsors chair in marine cybernetics at NTNU</title>
			<link>http://www.tu.no/industri/article198572.ece</link>
			<description>NTNU struck a long-term research and education deal with marine specialist Kongsberg Maritime which has agreed to sponsor a new professorship within the &lt;a href="http://www.ntnu.no/imt/english/"&gt;Department of Marine Technology&lt;/a&gt;. Kongsberg will sponsor the chair in marine cybernetics over the next five years, and support three Phd scholarships at the Norwegian University of Science and Technology (NTNU) in Trondheim. The university will continue with the Phds once the five-year Kongsberg agreement concludes.</description>
			<pubDate>Fri, 6 Feb 2009 00:00:00 0100</pubDate>
		</item>
		<item>
			<title>Marine engineering students receive SNAME award</title>
			<link>http://www.adressa.no/student/article732192.ece</link>
			<description>&lt;img src="http://www.ivt.ntnu.no/images/news/sname_vinner.jpg" align="left"&gt;Six fourth year students from the Department of Marine Technology depart for Fort Lauderdale this week, in order to accept their 2nd place award in Dr.Lisnyk's Student Ship Competition. The competition is arranged by the Society of Naval Architects and Marine Engineers (SNAME), a most respected organization for ships engineers, which delivers innumerable research rapports for use by the shipping industry.</description>
			<pubDate>Mon, 16 Oct 2006 08:49:46 +0200</pubDate>
		</item>
		<item>
			<title>New Nanomechanical Laboratory hosted by the Dept. of Structural Engineering</title>
			<link>http://www.ntnu.no/nanolab/?dok=laboratories.htm</link>
			<description>&lt;img src="http://www.ivt.ntnu.no/images/news/zhang_nano.gif" align="left"&gt;NTNUs newest Nanolab, equipped with a state-of-the-art
Hysitron TriboIndenter, opened on the 29th of August. Based on
ultra-sensitive depth-sensing technique the TriboIndenter has unique
capabilities for studying the mechanical properties of nanomaterials, biomaterials, nano-devices, and surfaces, as well as conventional materials, at
nanometer scale.</description>
			<pubDate>Wed, 20 Sep 2006 12:42:49 +0200</pubDate>
		</item>
		<item>
			<title>Torgeir Moan (IMT) receives Petroleum Safety Authority Award</title>
			<link>http://www.ptil.no/English/Helse%2Bmiljo%2Bog%2Bsikkerhet/The%2BPSA%2BAward%2B2006/6_HMSaward_forside.htm</link>
			<description>Professor Moan is the first person to receive the PSA Award. Moan has worked to reduce major accident risks for many years and he has contributed to the design of safer structures on the Norwegian continental shelf and elsewhere in the world. "Prof Moan won considerable recognition for his valuable technical recommendations on fatigue and stability following the public inquiry into the Alexander L Kielland disaster in 1980," observed Magne Ognedal, director-general of the PSA, at the award ceremony.
"This work helped to prevent similar disasters both in Norway and elsewhere, and he has also contributed to incorporating load and resistance factor design principles into international standards for evaluating structural safety."</description>
			<pubDate>Thu, 24 Aug 2006 13:21:35 +0200</pubDate>
		</item>
		<item>
			<title>Faculty to host 2 new national research Centres of Excellence (COE).</title>
			<link>http://www.universitetsavisa.no/ua_lesmer.php?kategori=nyheter&amp;dokid=4495b227871594.42883047</link>
			<description>&lt;img src="http://www.ivt.ntnu.no/images/news/sfi.gif" align="left"&gt;The 2 new centers are: the  Structural Impact Laboratory - SIMlab, directed by professor &lt;a href="http://www.ivt.ntnu.no/kt/" title="Dept. of Structural Engineering"&gt;Magnus Langseth&lt;/a&gt; and the Centre for e-Field and Integrated Operations for Upstream Petroleum Activities, chaired by Professor &lt;a href="http://www.ivt.ntnu.no/ipt/" title="Dept of Petroleum Engineering and Applied Geophysics"&gt;Jon Kleppe&lt;/a&gt;. COE-status is bestowed on milieus that have conducted goal-oriented research in the same field for more than 30 years. Both centres will utilize the new supercomputer at NTNU.</description>
			<pubDate>Mon, 19 Jun 2006 09:00:22 +0200</pubDate>
		</item>
		<item>
			<title>Hallvard Ødegaard, Dept. of Hydraulic and Environmental Engineering, awarded NTNU's internationalization prize</title>
			<link>http://www.universitetsavisa.no/ua_lesmer.php?kategori=nyheter&amp;dokid=447dff221adb70.35870041</link>
			<description>&lt;img src="http://www.ivt.ntnu.no/images/news/odegard_ivm.jpg" align="left"&gt;Water and wastewater engineering is considered among the greatest technological challenges of our time, and the discipline is of vital interest internationally. Ødegaard is a pioneer in water treatment technology and can take credit for NTNU's world class standing in this field.</description>
			<pubDate>Wed, 31 May 2006 09:26:18 +0200</pubDate>
		</item>
		<item>
			<title>New supercomputer can improve oil extraction effectiveness</title>
			<link>http://www.notur.no/news/archive/20060506.html</link>
			<description>&lt;img src="http://www.ivt.ntnu.no/images/news/superdata.gif" align="left"&gt;The new supercomputer, Scandinavias most powerful, will mean better simulation possibilities for several disciplines.  Professor J. Kleppe (Petroleum Engineering), was a key player in the procurement. He maintains that the improved simulation capabilities can result in an increase in the effectiveness of oil recovery. A 1% improvement can translate into a 60 billion dollar profit.</description>
			<pubDate>Tue, 2 May 2006 11:08:32 +0200</pubDate>
		</item>
		<item>
			<title>An adventure at UNIS - Geomatics, GPS and AT-329</title>
			<link>http://blog.360.yahoo.com/blog-Y8b9w2w1erBwLMkUnQWrVg--?cq=1&amp;p=17</link>
			<description>&lt;img src="http://www.ivt.ntnu.no/images/news/svalbard_at329.gif" align="left"&gt;UNIS student David Maloney blogs about the 4 week course  AT-329, led  by Professor &lt;a href="mailto:lars.grande@ntnu.no"&gt;Lars Grande&lt;/a&gt; of NTNU, and life in general up at Svalbard.  Research and teaching at UNIS make the most of Svalbard's unique arctic location. Participants use nature as both a lab and an arena for observation and data collection.</description>
			<pubDate>Fri, 10 Mar 2006 09:23:20 +0200</pubDate>
		</item>
		<item>
			<title>NTNU's design students develop new sled for Newton</title>
			<link>http://www.ivt.ntnu.no/ipd/english/studies.htm</link>
			<description>When host of NRK's Newton, Per Olav Alvestad, wants a fancier sled, he pops in and visits the industrial design students at NTNU. 12 students, divided into 2 teams competed to create the best sled, with only 2 days for development.</description>
			<pubDate>Fri, 13 Jan 2006 09:05:01 +0200</pubDate>
		</item>
		<item>
			<title>IVT degree program offers students a wild life on Svalbard.</title>
			<link>http://www.nrk.no/programmer/tv/norge_rundt/5202821.html</link>
			<description>It's midnight. The day is at its lightest, but all is blue on Svalbard. Welcome to  &lt;a href="http://www.ime.ntnu.no/stud-ny/Studiekatalog_olds/mnfag/sthb0102/unis.htm"&gt;UNIS&lt;/a&gt;, perhaps the only place in the world where students are  encouraged to carry a weapon.</description>
			<pubDate>Thu, 3 Nov 2005 15:32:20 +0200</pubDate>
			<source>NRK - Norge Rundt</source>
		</item>
		<item>
			<title>Dept of Marine Technology &amp; SINTEF - À la Jules Verne</title>
			<link>http://www.ntnu.no/gemini/2005-03/farkost.htm</link>
			<description>«Sea Orbiter»  designed by the famous  architect Jacques Rougerie has become more than just a dream. The 3 meter tall model of the ship is on its way to the Jules Verne exhibition in Paris Paris. Built by NTNU's and SINTEF's Marine Technolgy groups in Trondheim and tested in in the lab, the project is interesting and visionary.</description>
			<author>Åse Dragland</author>
			<pubDate>Mon, 6 Jun 2005 07:50:04 +0200</pubDate>
			<category>IMT</category>
		</item>
		<item>
			<title>Arctic à la carte, new freeze drying technology debuts.</title>
			<link>http://www.sintef.no/content/page1____4299.aspx</link>
			<description>Professor Ingvald Strømmen, NTNU, is one of the fathers of the new technology. The Norwegian company Dtech AS - a spin-off of SINTEF and NTNU - is in the process of building a large factory in Hungary on the basis of the results obtained by the three scientists in 1989. Now, the trios technology is in the process of making its commercial world premiere.</description>
			<pubDate>Tue, 15 Feb 2005 00:00:00 +0200</pubDate>
		</item>
		<item>
			<title>IVT students discover 3000 billion tons of  coal on their summer job</title>
			<link>http://www.adressa.no/nyheter/okonomi/article600184.ece</link>
			<description>The 4 NTNU masters students [2 from IVT] were engaged in their summer jobs with Statoil to map coal in the Norwegian oil fields. It is possible they have now experienced the next generation's largest Norwegian energy fairytale.</description>
			<pubDate>Mon, 19 Dec 2005 08:26:00 +0200</pubDate>
		</item>
		<item>
			<title>The environmental profits - Hustad (EPT) tests afterburners</title>
			<link>http://www.byavisa.no/byavisa/artikler.php?artid=176&amp;temaid=1</link>
			<description>Professor Johan E. Hustad at the Department of Energy and Process Engineering (EPT- NTNU) has developed an "afterburner" that reduces harmful gas emisions from older wood stoves by 75 percent.  Beginning next week the device will be installed in hundreds of houses across Trondheim.</description>
			<pubDate>Tue, 6 Dec 2005 09:44:18 +0200</pubDate>
		</item>
		<item>
			<title>A "rockin" gang that works well as a team - NTNU's geotechnic group and SINTEF</title>
			<link>http://www.sintef.no/upload/Teknologi_og_samfunn/Berg%20og%20geoteknikk/Brosjyrer/Brosjyre%20Berg%20og%20geoteknikk%202005.pdf</link>
			<description>Geotechnicians at SINTEF and the Department of Civil and Transport Engineering at NTNU (BAT) enjoy each other's company states the new "berg &amp;amp; geo" brochure. Whether building something in or with geological materials, these specialists are good at working together and delivering.</description>
			<pubDate>Wed, 30 Nov 2005 16:49:13 +0200</pubDate>
		</item>
		<item>
			<title>Dept. of Product and Quality Engineering (IPK) commended by SINTEF's Technology and Society unit</title>
			<link>http://www.sintef.no/upload/Teknologi_og_samfunn/Stab/TeknologiOgSamfunn%C3%85rsrapport2004.pdf</link>
			<description>The cooperation between NTNU and SINTEF can take credit for a lot. A year end report from SINTEF states that «NTNU is strategically important &lt;br&gt;
for us. The university provides academic gravitas and makes us more robust. That provides room for growth. A concrete example is that the creation of SINTEF's Technology and Society unit, which has developed nicely, something that the cooperation with &lt;a href="http://www.ivt.ntnu.no/ipk/"&gt;IPK at NTNU&lt;/a&gt; can take a great deal of the credit for.»</description>
			<pubDate>Wed, 30 Nov 2005 16:21:13 +0200</pubDate>
		</item>
	</channel>
</rss>
